U.S. Senator (Republican)
Statewide, Republican primary. 2024 Presidential Primary, 24 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Statewide
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Larry Hogan winner | REP | 29,619 | 92,944 | 43,246 | 7,187 | 10,665 | 183,661 | 64.2% |
| Robin Ficker | REP | 15,979 | 52,725 | 7,082 | 1,665 | 2,066 | 79,517 | 27.8% |
| Chris Chaffee | REP | 1,605 | 5,503 | 1,404 | 297 | 325 | 9,134 | 3.2% |
| Lorie R. Friend | REP | 994 | 3,156 | 1,198 | 209 | 310 | 5,867 | 2.1% |
| John A. Myrick | REP | 978 | 2,670 | 888 | 158 | 293 | 4,987 | 1.7% |
| Moe H. Barakat | REP | 282 | 1,193 | 464 | 99 | 165 | 2,203 | 0.8% |
| Laban Y. Seyoum | REP | 136 | 375 | 156 | 48 | 67 | 782 | 0.3% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 48%
- 48 to 56%
- 56 to 64%
- 64 to 72%
- 72% or more
By county
| County | Larry Hogan (REP) | Robin Ficker (REP) | Chris Chaffee (REP) | Lorie R. Friend (REP) | John A. Myrick (REP) | Moe H. Barakat (REP) | Laban Y. Seyoum (REP) | Total |
|---|---|---|---|---|---|---|---|---|
| Allegany | 3,267 leads | 3,054 | 198 | 333 | 97 | 41 | 9 | 6,999 |
| Anne Arundel | 24,774 leads | 7,519 | 979 | 587 | 638 | 273 | 74 | 34,844 |
| Baltimore City | 3,004 leads | 977 | 88 | 99 | 86 | 67 | 29 | 4,350 |
| Baltimore County | 27,426 leads | 9,799 | 821 | 737 | 622 | 302 | 106 | 39,813 |
| Calvert | 5,232 leads | 2,683 | 696 | 142 | 183 | 39 | 12 | 8,987 |
| Caroline | 1,264 leads | 1,166 | 70 | 52 | 33 | 13 | 10 | 2,608 |
| Carroll | 12,752 leads | 5,596 | 392 | 329 | 289 | 108 | 55 | 19,521 |
| Cecil | 8,324 leads | 3,793 | 610 | 300 | 275 | 157 | 53 | 13,512 |
| Charles | 3,534 leads | 1,983 | 274 | 95 | 92 | 39 | 18 | 6,035 |
| Dorchester | 1,246 | 1,377 leads | 148 | 39 | 43 | 12 | 5 | 2,870 |
| Frederick | 12,024 leads | 6,158 | 607 | 480 | 495 | 167 | 61 | 19,992 |
| Garrett | 1,874 | 1,928 leads | 170 | 394 | 76 | 44 | 10 | 4,496 |
| Harford | 15,682 leads | 7,142 | 717 | 399 | 384 | 156 | 43 | 24,523 |
| Howard | 12,098 leads | 2,454 | 344 | 278 | 273 | 128 | 42 | 15,617 |
| Kent | 1,237 leads | 483 | 45 | 28 | 21 | 15 | 6 | 1,835 |
| Montgomery | 17,757 leads | 4,532 | 633 | 472 | 480 | 286 | 104 | 24,264 |
| Prince George's | 4,920 leads | 1,745 | 254 | 125 | 164 | 94 | 57 | 7,359 |
| Queen Anne's | 3,759 leads | 1,790 | 181 | 72 | 82 | 19 | 6 | 5,909 |
| St. Mary's | 6,588 leads | 2,765 | 849 | 226 | 177 | 73 | 20 | 10,698 |
| Somerset | 726 | 822 leads | 98 | 36 | 39 | 7 | 2 | 1,730 |
| Talbot | 2,447 leads | 1,228 | 93 | 58 | 44 | 16 | 5 | 3,891 |
| Washington | 7,452 leads | 4,980 | 433 | 347 | 231 | 104 | 32 | 13,579 |
| Wicomico | 3,109 leads | 2,953 | 211 | 142 | 104 | 27 | 13 | 6,559 |
| Worcester | 3,165 leads | 2,590 | 223 | 97 | 59 | 16 | 10 | 6,160 |
Source: the State Board of Elections' results files (CSV), from its
election data page.
The 24 files behind this contest
- Allegany, Republican
- Anne Arundel, Republican
- Baltimore City, Republican
- Baltimore County, Republican
- Calvert, Republican
- Caroline, Republican
- Carroll, Republican
- Cecil, Republican
- Charles, Republican
- Dorchester, Republican
- Frederick, Republican
- Garrett, Republican
- Harford, Republican
- Howard, Republican
- Kent, Republican
- Montgomery, Republican
- Prince George's, Republican
- Queen Anne's, Republican
- St. Mary's, Republican
- Somerset, Republican
- Talbot, Republican
- Washington, Republican
- Wicomico, Republican
- Worcester, Republican