U.S. Congress, District 6 (Republican)
U.S. House of Representatives, Republican primary. 2024 Presidential Primary, 5 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Neil C. Parrott winner | REP | 3,560 | 14,151 | 3,364 | 465 | 1,064 | 22,604 | 45.9% |
| Dan Cox | REP | 2,117 | 9,817 | 1,737 | 331 | 795 | 14,797 | 30.1% |
| Mariela Roca | REP | 934 | 3,800 | 795 | 126 | 416 | 6,071 | 12.3% |
| Tom Royals | REP | 419 | 1,135 | 236 | 53 | 217 | 2,060 | 4.2% |
| Chris Hyser | REP | 168 | 761 | 440 | 57 | 199 | 1,625 | 3.3% |
| Brenda J. Thiam | REP | 266 | 740 | 395 | 52 | 154 | 1,607 | 3.3% |
| Todd A. Puglisi | REP | 41 | 226 | 114 | 19 | 46 | 446 | 0.9% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 42%
- 42 to 48%
- 48 to 54%
- 54 to 60%
- 60% or more
- not on the ballot, or no votes cast
By county
| County | Neil C. Parrott (REP) | Dan Cox (REP) | Mariela Roca (REP) | Tom Royals (REP) | Chris Hyser (REP) | Brenda J. Thiam (REP) | Todd A. Puglisi (REP) | Total |
|---|---|---|---|---|---|---|---|---|
| Allegany | 3,275 leads | 2,130 | 766 | 200 | 190 | 120 | 37 | 6,718 |
| Frederick | 6,936 leads | 6,867 | 2,876 | 1,023 | 694 | 460 | 206 | 19,062 |
| Garrett | 2,135 leads | 1,399 | 460 | 130 | 119 | 73 | 23 | 4,339 |
| Montgomery | 2,181 leads | 1,591 | 854 | 433 | 272 | 211 | 110 | 5,652 |
| Washington | 8,077 leads | 2,810 | 1,115 | 274 | 350 | 743 | 70 | 13,439 |
Source: the State Board of Elections' results files (CSV), from its
election data page.