U.S. Congress, District 6 (Democratic)
U.S. House of Representatives, Democratic primary. 2024 Presidential Primary, 5 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| April McClain Delaney winner | DEM | 2,764 | 8,179 | 6,119 | 831 | 5,092 | 22,985 | 40.4% |
| Joe Vogel | DEM | 1,751 | 6,412 | 3,248 | 513 | 3,016 | 14,940 | 26.2% |
| Ashwani Jain | DEM | 529 | 2,147 | 996 | 230 | 848 | 4,750 | 8.3% |
| Tekesha A. Martinez | DEM | 436 | 1,569 | 1,106 | 148 | 733 | 3,992 | 7.0% |
| Lesley J. Lopez | DEM | 260 | 889 | 750 | 93 | 608 | 2,600 | 4.6% |
| Laurie-Anne Sayles | DEM | 281 | 614 | 503 | 55 | 392 | 1,845 | 3.2% |
| Destiny Drake West | DEM | 124 | 539 | 210 | 42 | 171 | 1,086 | 1.9% |
| Mohammad S. Mozumder | DEM | 96 | 474 | 183 | 53 | 199 | 1,005 | 1.8% |
| Joel Rubin | DEM | 68 | 251 | 313 | 35 | 153 | 820 | 1.4% |
| Peter Choharis | DEM | 79 | 245 | 292 | 34 | 168 | 818 | 1.4% |
| Geoffrey Grammer | DEM | 56 | 221 | 222 | 30 | 122 | 651 | 1.1% |
| George Gluck | DEM | 38 | 183 | 135 | 11 | 70 | 437 | 0.8% |
| Kiambo "Bo" White | DEM | 43 | 223 | 69 | 23 | 43 | 401 | 0.7% |
| Stephen R. McDow, II | DEM | 18 | 88 | 89 | 10 | 41 | 246 | 0.4% |
| Altimont Mark Wilks | DEM | 26 | 95 | 34 | 10 | 14 | 179 | 0.3% |
| Adrian Petrus | DEM | 20 | 77 | 47 | 6 | 16 | 166 | 0.3% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 40%
- 40 to 42%
- 42 to 44%
- 44 to 46%
- 46% or more
- not on the ballot, or no votes cast
By county
| County | April McClain Delaney (DEM) | Joe Vogel (DEM) | Ashwani Jain (DEM) | Tekesha A. Martinez (DEM) | Lesley J. Lopez (DEM) | Laurie-Anne Sayles (DEM) | Destiny Drake West (DEM) | Mohammad S. Mozumder (DEM) | Joel Rubin (DEM) | Peter Choharis (DEM) | Geoffrey Grammer (DEM) | George Gluck (DEM) | Kiambo "Bo" White (DEM) | Stephen R. McDow, II (DEM) | Altimont Mark Wilks (DEM) | Adrian Petrus (DEM) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany | 1,428 leads | 953 | 228 | 84 | 78 | 50 | 46 | 10 | 40 | 47 | 37 | 42 | 19 | 25 | 13 | 12 | 3,112 |
| Frederick | 9,725 leads | 6,919 | 2,150 | 1,530 | 944 | 506 | 385 | 393 | 290 | 332 | 257 | 168 | 159 | 115 | 83 | 60 | 24,016 |
| Garrett | 541 leads | 444 | 59 | 26 | 35 | 18 | 18 | 2 | 12 | 12 | 19 | 4 | 13 | 15 | 8 | 4 | 1,230 |
| Montgomery | 7,766 leads | 4,968 | 1,776 | 916 | 1,320 | 1,131 | 537 | 512 | 361 | 301 | 233 | 145 | 137 | 54 | 47 | 57 | 20,261 |
| Washington | 3,525 leads | 1,656 | 537 | 1,436 | 223 | 140 | 100 | 88 | 117 | 126 | 105 | 78 | 73 | 37 | 28 | 33 | 8,302 |
Source: the State Board of Elections' results files (CSV), from its
election data page.