President / Vice President (Republican)
Statewide, Republican primary. 2024 Presidential Primary, 24 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Statewide
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Donald J. Trump winner | REP | 40,088 | 131,189 | 34,385 | 6,531 | 8,300 | 220,493 | 77.3% |
| Nikki R. Haley | REP | 9,344 | 27,457 | 19,379 | 3,028 | 5,384 | 64,592 | 22.7% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 66%
- 66 to 72%
- 72 to 78%
- 78 to 84%
- 84% or more
By county
| County | Donald J. Trump (REP) | Nikki R. Haley (REP) | Total |
|---|---|---|---|
| Allegany | 6,278 leads | 798 | 7,076 |
| Anne Arundel | 25,375 leads | 9,176 | 34,551 |
| Baltimore City | 3,072 leads | 1,257 | 4,329 |
| Baltimore County | 31,019 leads | 8,598 | 39,617 |
| Calvert | 7,331 leads | 1,695 | 9,026 |
| Caroline | 2,284 leads | 326 | 2,610 |
| Carroll | 15,159 leads | 4,121 | 19,280 |
| Cecil | 10,859 leads | 2,951 | 13,810 |
| Charles | 4,888 leads | 1,100 | 5,988 |
| Dorchester | 2,529 leads | 349 | 2,878 |
| Frederick | 15,644 leads | 4,322 | 19,966 |
| Garrett | 3,978 leads | 550 | 4,528 |
| Harford | 19,834 leads | 4,675 | 24,509 |
| Howard | 9,843 leads | 5,542 | 15,385 |
| Kent | 1,399 leads | 411 | 1,810 |
| Montgomery | 15,641 leads | 8,388 | 24,029 |
| Prince George's | 5,176 leads | 2,080 | 7,256 |
| Queen Anne's | 4,788 leads | 1,118 | 5,906 |
| St. Mary's | 8,542 leads | 2,131 | 10,673 |
| Somerset | 1,527 leads | 198 | 1,725 |
| Talbot | 2,911 leads | 935 | 3,846 |
| Washington | 11,738 leads | 1,946 | 13,684 |
| Wicomico | 5,495 leads | 997 | 6,492 |
| Worcester | 5,183 leads | 928 | 6,111 |
Source: the State Board of Elections' results files (CSV), from its
election data page.
The 24 files behind this contest
- Allegany, Republican
- Anne Arundel, Republican
- Baltimore City, Republican
- Baltimore County, Republican
- Calvert, Republican
- Caroline, Republican
- Carroll, Republican
- Cecil, Republican
- Charles, Republican
- Dorchester, Republican
- Frederick, Republican
- Garrett, Republican
- Harford, Republican
- Howard, Republican
- Kent, Republican
- Montgomery, Republican
- Prince George's, Republican
- Queen Anne's, Republican
- St. Mary's, Republican
- Somerset, Republican
- Talbot, Republican
- Washington, Republican
- Wicomico, Republican
- Worcester, Republican