U.S. Congress, District 1
U.S. House of Representatives. 2024 Presidential General Election, 11 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Andy Harris winner | REP | 96,505 | 115,270 | 23,917 | 5,881 | 4,783 | 246,356 | 59.4% |
| Blane H. Miller, III | DEM | 50,479 | 53,676 | 37,724 | 5,811 | 7,295 | 154,985 | 37.4% |
| Joshua W. O'Brien | LIB | 3,479 | 7,104 | 1,247 | 484 | 350 | 12,664 | 3.1% |
| Other Write-Ins (write-in) | 189 | 308 | 116 | 31 | 31 | 675 | 0.2% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 30+ points
- Republican by 7.5 to 30
- within 7.5 points
- Democratic by 7.5 to 30
- Democratic by 30+ points
- not on the ballot, or no votes cast
By county
| County | Andy Harris (REP) | Blane H. Miller, III (DEM) | Joshua W. O'Brien (LIB) | Other Write-Ins write-in | Total |
|---|---|---|---|---|---|
| Baltimore County | 20,211 leads | 12,367 | 987 | 59 | 33,624 |
| Caroline | 11,082 leads | 4,341 | 470 | 25 | 15,918 |
| Cecil | 32,647 leads | 16,171 | 1,843 | 58 | 50,719 |
| Dorchester | 9,709 leads | 6,305 | 387 | 17 | 16,418 |
| Harford | 83,858 leads | 56,960 | 4,934 | 299 | 146,051 |
| Kent | 5,649 leads | 4,846 | 303 | 10 | 10,808 |
| Queen Anne's | 20,362 leads | 10,141 | 980 | 51 | 31,534 |
| Somerset | 6,057 leads | 3,380 | 209 | 9 | 9,655 |
| Talbot | 11,694 leads | 10,211 | 495 | 32 | 22,432 |
| Wicomico | 24,946 leads | 19,248 | 1,244 | 61 | 45,499 |
| Worcester | 20,141 leads | 11,015 | 812 | 54 | 32,022 |
Source: the State Board of Elections' results files (CSV), from its
election data page.