President / Vice President
Statewide. 2024 Presidential General Election, 24 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Statewide
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Kamala D. Harris and Tim Walz winner | DEM | 589,551 | 620,569 | 393,466 | 101,380 | 197,611 | 1,902,577 | 62.6% |
| Donald J. Trump and JD Vance | REP | 376,810 | 479,612 | 102,746 | 39,073 | 37,309 | 1,035,550 | 34.1% |
| Jill Ellen Stein and Rudolph Ware | GRN | 7,717 | 16,702 | 3,101 | 2,270 | 3,344 | 33,134 | 1.1% |
| Robert F. Kennedy, Jr. and Nicole Shanahan | UNA | 7,288 | 15,076 | 3,281 | 1,581 | 1,593 | 28,819 | 0.9% |
| Other Write-Ins (write-in) | 4,349 | 8,526 | 3,678 | 759 | 2,071 | 19,383 | 0.6% | |
| Chase Oliver and Mike ter Maat | LIB | 3,593 | 7,888 | 2,253 | 554 | 1,282 | 15,570 | 0.5% |
| Claudia De la Cruz and Karina Garcia (write-in) | OTC | 173 | 550 | 95 | 97 | 221 | 1,136 | 0.0% |
| Peter Sonski (write-in) | UNA | 186 | 515 | 116 | 37 | 158 | 1,012 | 0.0% |
| Cornel West and Melina Abdullah (write-in) | UNA | 185 | 436 | 110 | 78 | 109 | 918 | 0.0% |
| Paij Boring and Jaimey Rutschman (write-in) | REP | 36 | 41 | 17 | 4 | 6 | 104 | 0.0% |
| Shiva Ayyadurai and Crystal Ellis (write-in) | UNA | 9 | 20 | 1 | 1 | 0 | 31 | 0.0% |
| Ralph Jaffe (write-in) | DEM | 4 | 15 | 5 | 1 | 0 | 25 | 0.0% |
| Joseph Kishore (write-in) | OTC | 0 | 7 | 3 | 0 | 2 | 12 | 0.0% |
| Douglas Jenkins (write-in) | UNA | 4 | 5 | 0 | 0 | 0 | 9 | 0.0% |
| Brian Larry Kienitz (write-in) | UNA | 2 | 3 | 2 | 0 | 0 | 7 | 0.0% |
| John Cheng and Wayne Waligorski (write-in) | UNA | 2 | 2 | 2 | 0 | 0 | 6 | 0.0% |
| Michael Yost (write-in) | UNA | 2 | 3 | 0 | 0 | 1 | 6 | 0.0% |
| Shondra Irving (write-in) | UNA | 1 | 3 | 1 | 0 | 0 | 5 | 0.0% |
| Lester H. Waller, Jr. (write-in) | UNA | 1 | 3 | 1 | 0 | 0 | 5 | 0.0% |
| Benjamin L. Schwalb (write-in) | UNA | 1 | 2 | 1 | 0 | 0 | 4 | 0.0% |
| John R. Gibb, Jr. (write-in) | OTC | 0 | 2 | 0 | 0 | 1 | 3 | 0.0% |
| William P. Stodden (write-in) | OTC | 1 | 1 | 0 | 0 | 1 | 3 | 0.0% |
| President R. Boddie (write-in) | UNA | 2 | 1 | 0 | 0 | 0 | 3 | 0.0% |
| Sharon E Harris (write-in) | DEM | 1 | 1 | 0 | 0 | 0 | 2 | 0.0% |
| Carol Asher (write-in) | OTC | 1 | 1 | 0 | 0 | 0 | 2 | 0.0% |
| Susan Maude Buchser (write-in) | UNA | 2 | 0 | 0 | 0 | 0 | 2 | 0.0% |
| Andrè Ramon McNeil, Sr. (write-in) | UNA | 0 | 1 | 1 | 0 | 0 | 2 | 0.0% |
| Sethatina Newman (write-in) | REP | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
| Jokie Beckett, Jr. (write-in) | OTC | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Garry Hubbard and Elizabeth Seymour (write-in) | UNA | 0 | 1 | 0 | 0 | 0 | 1 | 0.0% |
| Richard Mayers (write-in) | UNA | 1 | 0 | 0 | 0 | 0 | 1 | 0.0% |
| Theo Brown, Sr. (write-in) | UNA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Cherunda Fox (write-in) | UNA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| Future Madam Potus and Jessica Kennedy (write-in) | UNA | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 40+ points
- Republican by 10 to 40
- within 10 points
- Democratic by 10 to 40
- Democratic by 40+ points
By county
| County | Kamala D. Harris and Tim Walz (DEM) | Donald J. Trump and JD Vance (REP) | Jill Ellen Stein and Rudolph Ware (GRN) | Robert F. Kennedy, Jr. and Nicole Shanahan (UNA) | Other Write-Ins write-in | Chase Oliver and Mike ter Maat (LIB) | Claudia De la Cruz and Karina Garcia (OTC) write-in | Peter Sonski (UNA) write-in | Cornel West and Melina Abdullah (UNA) write-in | Paij Boring and Jaimey Rutschman (REP) write-in | Shiva Ayyadurai and Crystal Ellis (UNA) write-in | Ralph Jaffe (DEM) write-in | Joseph Kishore (OTC) write-in | Douglas Jenkins (UNA) write-in | Brian Larry Kienitz (UNA) write-in | John Cheng and Wayne Waligorski (UNA) write-in | Michael Yost (UNA) write-in | Shondra Irving (UNA) write-in | Lester H. Waller, Jr. (UNA) write-in | Benjamin L. Schwalb (UNA) write-in | John R. Gibb, Jr. (OTC) write-in | William P. Stodden (OTC) write-in | President R. Boddie (UNA) write-in | Sharon E Harris (DEM) write-in | Carol Asher (OTC) write-in | Susan Maude Buchser (UNA) write-in | Andrè Ramon McNeil, Sr. (UNA) write-in | Sethatina Newman (REP) write-in | Jokie Beckett, Jr. (OTC) write-in | Garry Hubbard and Elizabeth Seymour (UNA) write-in | Richard Mayers (UNA) write-in | Theo Brown, Sr. (UNA) write-in | Cherunda Fox (UNA) write-in | Future Madam Potus and Jessica Kennedy (UNA) write-in | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegany | 9,231 | 22,141 leads | 136 | 363 | 118 | 130 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,137 |
| Anne Arundel | 171,945 leads | 128,892 | 2,429 | 3,375 | 2,519 | 2,141 | 73 | 108 | 69 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 311,572 |
| Baltimore City | 195,109 leads | 27,984 | 3,222 | 1,875 | 1,194 | 892 | 263 | 42 | 148 | 6 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230,754 |
| Baltimore County | 249,958 leads | 149,560 | 4,195 | 3,858 | 2,706 | 2,240 | 117 | 124 | 106 | 18 | 4 | 11 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 412,915 |
| Calvert | 23,438 | 29,361 leads | 232 | 554 | 274 | 297 | 8 | 11 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,191 |
| Caroline | 4,860 | 11,053 leads | 99 | 180 | 50 | 84 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,330 |
| Carroll | 36,867 | 62,273 leads | 629 | 1,182 | 756 | 845 | 21 | 61 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102,651 |
| Cecil | 17,628 | 33,871 leads | 286 | 536 | 201 | 291 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,831 |
| Charles | 63,454 leads | 26,145 | 828 | 889 | 366 | 334 | 17 | 25 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92,097 |
| Dorchester | 6,954 | 9,390 leads | 138 | 191 | 41 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,772 |
| Frederick | 82,409 leads | 68,753 | 1,378 | 1,494 | 944 | 970 | 48 | 66 | 28 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 156,114 |
| Garrett | 3,456 | 11,983 leads | 48 | 223 | 47 | 75 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,838 |
| Harford | 62,453 | 83,050 leads | 935 | 1,559 | 988 | 1,023 | 22 | 31 | 19 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150,090 |
| Howard | 124,764 leads | 49,425 | 3,341 | 1,712 | 1,553 | 1,246 | 87 | 82 | 51 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,291 |
| Kent | 5,251 | 5,561 leads | 82 | 114 | 53 | 60 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,128 |
| Montgomery | 386,581 leads | 112,637 | 8,009 | 4,276 | 4,562 | 2,416 | 296 | 222 | 213 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519,221 |
| Prince George's | 347,038 leads | 45,008 | 5,369 | 3,428 | 1,625 | 1,038 | 141 | 161 | 196 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 404,009 |
| Queen Anne's | 11,273 | 20,200 leads | 153 | 336 | 195 | 174 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 32,347 |
| St. Mary's | 23,531 | 33,582 leads | 352 | 669 | 365 | 409 | 6 | 24 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,954 |
| Somerset | 4,054 | 5,805 leads | 85 | 114 | 45 | 32 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,137 |
| Talbot | 11,119 | 11,125 leads | 120 | 194 | 154 | 109 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,830 |
| Washington | 27,260 | 44,054 leads | 513 | 811 | 283 | 363 | 12 | 17 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,332 |
| Wicomico | 21,513 | 24,065 leads | 371 | 544 | 198 | 205 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,912 |
| Worcester | 12,431 | 19,632 leads | 184 | 342 | 146 | 139 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,881 |
Source: the State Board of Elections' results files (CSV), from its
election data page.