Representative in Congress, District 1
U.S. House of Representatives. 2020 Presidential General Election, 12 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early Voting | Election Day | By Mail | Prov. | By Mail 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Andy Harris winner | REP | 122,530 | 71,249 | 22,067 | 5,023 | 30,032 | 250,901 | 63.4% |
| Mia Mason | DEM | 44,772 | 18,689 | 41,590 | 5,002 | 33,824 | 143,877 | 36.4% |
| Other Write-Ins (write-in) | BOT | 255 | 172 | 139 | 21 | 159 | 746 | 0.2% |
"By Mail" and "By Mail 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 30+ points
- Republican by 7.5 to 30
- within 7.5 points
- Democratic by 7.5 to 30
- Democratic by 30+ points
- not on the ballot, or no votes cast
By county
| County | Andy Harris (REP) | Mia Mason (DEM) | Other Write-Ins (BOT) write-in | Total |
|---|---|---|---|---|
| Baltimore County | 20,772 leads | 13,228 | 80 | 34,080 |
| Caroline | 10,691 leads | 4,729 | 26 | 15,446 |
| Carroll | 27,258 leads | 10,454 | 60 | 37,772 |
| Cecil | 29,918 leads | 16,042 | 69 | 46,029 |
| Dorchester | 9,294 leads | 6,375 | 20 | 15,689 |
| Harford | 65,514 leads | 32,237 | 242 | 97,993 |
| Kent | 5,396 leads | 5,106 | 20 | 10,522 |
| Queen Anne's | 19,707 leads | 9,814 | 50 | 29,571 |
| Somerset | 6,038 leads | 3,895 | 11 | 9,944 |
| Talbot | 11,838 leads | 10,306 | 40 | 22,184 |
| Wicomico | 24,724 leads | 20,552 | 84 | 45,360 |
| Worcester | 19,751 leads | 11,139 | 44 | 30,934 |
Source: the State Board of Elections' results files (CSV), from its
election data page.