Court of Special Appeals judges, at large
Statewide. 2020 Presidential General Election, 24 counties. Totals are the county results added up; a check mark is the State Board's retention result.
Statewide
| Candidate | Party | Early Voting for | Election Day for | By Mail for | Prov. for | By Mail 2 for | For | Against | Share of for and against |
|---|---|---|---|---|---|---|---|---|---|
| E. Gregory Wells retained | BOT | 669,984 | 288,109 | 646,528 | 70,107 | 432,760 | 2,107,488 | 374,840 | 84.9% |
"By Mail" and "By Mail 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
By county
| County | E. Gregory Wells (BOT) for | E. Gregory Wells against |
|---|---|---|
| Allegany | 21,471 | 3,277 |
| Anne Arundel | 204,865 | 39,676 |
| Baltimore City | 155,049 | 32,150 |
| Baltimore County | 276,573 | 56,875 |
| Calvert | 33,662 | 5,071 |
| Caroline | 10,852 | 2,061 |
| Carroll | 70,301 | 12,350 |
| Cecil | 31,390 | 6,107 |
| Charles | 66,053 | 13,604 |
| Dorchester | 10,854 | 2,329 |
| Frederick | 98,066 | 15,277 |
| Garrett | 10,786 | 1,799 |
| Harford | 104,940 | 24,484 |
| Howard | 126,981 | 23,160 |
| Kent | 7,389 | 1,279 |
| Montgomery | 386,150 | 51,258 |
| Prince George's | 311,970 | 53,846 |
| Queen Anne's | 20,144 | 2,984 |
| St. Mary's | 37,678 | 5,930 |
| Somerset | 6,591 | 1,614 |
| Talbot | 15,875 | 2,560 |
| Washington | 44,671 | 7,055 |
| Wicomico | 32,765 | 6,484 |
| Worcester | 22,412 | 3,610 |
Source: the State Board of Elections' results files (CSV), from its
election data page.