2020 Presidential General Election, by county
Pick a county to see every contest on its ballot, with the vote counts by way of voting.
| County | Contests |
|---|---|
| Allegany | 6 |
| Anne Arundel | 11 |
| Baltimore City | 23 |
| Baltimore County | 7 |
| Calvert | 8 |
| Caroline | 7 |
| Carroll | 7 |
| Cecil | 10 |
| Charles | 5 |
| Dorchester | 8 |
| Frederick | 7 |
| Garrett | 5 |
| Harford | 4 |
| Howard | 12 |
| Kent | 6 |
| Montgomery | 11 |
| Prince George's | 10 |
| Queen Anne's | 9 |
| St. Mary's | 8 |
| Somerset | 7 |
| Talbot | 8 |
| Washington | 8 |
| Wicomico | 7 |
| Worcester | 8 |
Source: the State Board of Elections' results files (CSV), from its
election data page.