U.S. Congress, District 6 (Democratic)
U.S. House of Representatives, Democratic primary. 2026 Gubernatorial Primary, 5 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| April McClain Delaney winner | DEM | 4,957 | 10,722 | 5,433 | 835 | 5,872 | 27,819 | 44.0% |
| David J. Trone | DEM | 4,311 | 8,889 | 5,000 | 764 | 4,419 | 23,383 | 37.0% |
| Alexis Goldstein | DEM | 925 | 2,816 | 740 | 189 | 1,531 | 6,201 | 9.8% |
| Ethan P. Wechtaluk | DEM | 534 | 1,548 | 446 | 121 | 820 | 3,469 | 5.5% |
| George Gluck | DEM | 126 | 317 | 255 | 30 | 205 | 933 | 1.5% |
| Kiambo "Bo" White | DEM | 105 | 324 | 107 | 23 | 111 | 670 | 1.1% |
| A. Mark Wilks | DEM | 130 | 280 | 70 | 24 | 52 | 556 | 0.9% |
| Daniel M. Krakower | DEM | 28 | 79 | 47 | 11 | 22 | 187 | 0.3% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 40%
- 40 to 42.5%
- 42.5 to 45%
- 45 to 47.5%
- 47.5% or more
- not on the ballot, or no votes cast
By county
| County | April McClain Delaney (DEM) | David J. Trone (DEM) | Alexis Goldstein (DEM) | Ethan P. Wechtaluk (DEM) | George Gluck (DEM) | Kiambo "Bo" White (DEM) | A. Mark Wilks (DEM) | Daniel M. Krakower (DEM) | Total |
|---|---|---|---|---|---|---|---|---|---|
| Allegany | 1,332 | 1,410 leads | 280 | 132 | 84 | 35 | 53 | 11 | 3,337 |
| Frederick | 11,012 leads | 9,575 | 3,436 | 1,607 | 344 | 255 | 189 | 60 | 26,478 |
| Garrett | 568 leads | 426 | 83 | 22 | 33 | 12 | 18 | 7 | 1,169 |
| Montgomery | 11,356 leads | 8,226 | 1,720 | 1,164 | 290 | 288 | 192 | 76 | 23,312 |
| Washington | 3,551 | 3,746 leads | 682 | 544 | 182 | 80 | 104 | 33 | 8,922 |
Source: the State Board of Elections' results files (CSV), from its
election data page.