U.S. Congress, District 1 (Democratic)
U.S. House of Representatives, Democratic primary. 2026 Gubernatorial Primary, 11 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Dan Schwartz winner | DEM | 4,412 | 7,209 | 5,120 | 1,504 | 1,576 | 19,821 | 46.3% |
| Randi White | DEM | 3,359 | 6,189 | 3,676 | 1,347 | 1,152 | 15,723 | 36.7% |
| Victor Allen Guidice | DEM | 844 | 1,696 | 1,089 | 314 | 331 | 4,274 | 10.0% |
| George Walish | DEM | 649 | 1,183 | 751 | 171 | 252 | 3,006 | 7.0% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 30%
- 30 to 40%
- 40 to 50%
- 50 to 60%
- 60% or more
- not on the ballot, or no votes cast
By county
| County | Dan Schwartz (DEM) | Randi White (DEM) | Victor Allen Guidice (DEM) | George Walish (DEM) | Total |
|---|---|---|---|---|---|
| Baltimore County | 1,774 leads | 1,458 | 434 | 339 | 4,005 |
| Caroline | 536 leads | 395 | 112 | 92 | 1,135 |
| Cecil | 1,470 leads | 1,128 | 344 | 270 | 3,212 |
| Dorchester | 917 leads | 751 | 224 | 141 | 2,033 |
| Harford | 6,120 leads | 5,601 | 1,834 | 1,075 | 14,630 |
| Kent | 1,174 leads | 535 | 98 | 117 | 1,924 |
| Queen Anne's | 1,716 leads | 827 | 195 | 179 | 2,917 |
| Somerset | 286 | 715 leads | 95 | 67 | 1,163 |
| Talbot | 2,297 leads | 691 | 159 | 169 | 3,316 |
| Wicomico | 2,022 | 2,448 leads | 472 | 317 | 5,259 |
| Worcester | 1,509 leads | 1,174 | 307 | 240 | 3,230 |
Source: the State Board of Elections' results files (CSV), from its
election data page.