U.S. Congress, District 6 (Republican)
U.S. House of Representatives, Republican primary. 2022 Gubernatorial Primary, 5 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Neil C. Parrott winner | REP | 4,658 | 22,215 | 3,030 | 575 | 1,187 | 31,665 | 62.6% |
| Matthew Foldi | REP | 1,003 | 5,253 | 758 | 117 | 366 | 7,497 | 14.8% |
| Mariela Roca | REP | 457 | 2,466 | 528 | 92 | 315 | 3,858 | 7.6% |
| Colt M. Black | REP | 513 | 2,552 | 408 | 120 | 196 | 3,789 | 7.5% |
| Jonathan Jenkins | REP | 468 | 2,264 | 414 | 108 | 152 | 3,406 | 6.7% |
| Robert Poissonnier | REP | 51 | 229 | 77 | 17 | 26 | 400 | 0.8% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 54%
- 54 to 60%
- 60 to 66%
- 66 to 72%
- 72% or more
- not on the ballot, or no votes cast
By county
| County | Neil C. Parrott (REP) | Matthew Foldi (REP) | Mariela Roca (REP) | Colt M. Black (REP) | Jonathan Jenkins (REP) | Robert Poissonnier (REP) | Total |
|---|---|---|---|---|---|---|---|
| Allegany | 4,435 leads | 1,015 | 284 | 403 | 638 | 99 | 6,874 |
| Frederick | 10,452 leads | 3,339 | 2,288 | 2,020 | 1,400 | 132 | 19,631 |
| Garrett | 3,614 leads | 462 | 200 | 389 | 409 | 43 | 5,117 |
| Montgomery | 2,872 leads | 1,073 | 627 | 361 | 547 | 55 | 5,535 |
| Washington | 10,292 leads | 1,608 | 459 | 616 | 412 | 71 | 13,458 |
Source: the State Board of Elections' results files (CSV), from its
election data page.