U.S. Congress, District 5 (Republican)
U.S. House of Representatives, Republican primary. 2022 Gubernatorial Primary, 5 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Chris Palombi winner | REP | 5,774 | 14,783 | 2,048 | 946 | 872 | 24,423 | 67.5% |
| Vanessa Marie Hoffman | REP | 607 | 2,089 | 405 | 194 | 243 | 3,538 | 9.8% |
| Tannis Villanova | REP | 552 | 1,325 | 276 | 130 | 162 | 2,445 | 6.8% |
| Michael S. Lemon | REP | 339 | 993 | 240 | 98 | 148 | 1,818 | 5.0% |
| Toni Jarboe-Duley | REP | 284 | 890 | 255 | 80 | 69 | 1,578 | 4.4% |
| Patrick Lucky Stevens | REP | 256 | 824 | 126 | 65 | 73 | 1,344 | 3.7% |
| DuVal Cubero | REP | 196 | 564 | 159 | 50 | 55 | 1,024 | 2.8% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 48%
- 48 to 56%
- 56 to 64%
- 64 to 72%
- 72% or more
- not on the ballot, or no votes cast
By county
| County | Chris Palombi (REP) | Vanessa Marie Hoffman (REP) | Tannis Villanova (REP) | Michael S. Lemon (REP) | Toni Jarboe-Duley (REP) | Patrick Lucky Stevens (REP) | DuVal Cubero (REP) | Total |
|---|---|---|---|---|---|---|---|---|
| Anne Arundel | 4,825 leads | 1,489 | 663 | 652 | 279 | 496 | 295 | 8,699 |
| Calvert | 6,974 leads | 503 | 845 | 279 | 316 | 246 | 131 | 9,294 |
| Charles | 3,494 leads | 417 | 213 | 243 | 287 | 191 | 174 | 5,019 |
| Prince George's | 1,185 leads | 421 | 211 | 219 | 194 | 134 | 124 | 2,488 |
| St. Mary's | 7,945 leads | 708 | 513 | 425 | 502 | 277 | 300 | 10,670 |
Source: the State Board of Elections' results files (CSV), from its
election data page.