House of Delegates, District 10 (Democratic)
House of Delegates, Democratic primary. 2022 Gubernatorial Primary, 1 county. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Adrienne A. Jones winner | DEM | 3,288 | 4,387 | 4,322 | 436 | 158 | 12,591 | 28.7% |
| Jennifer White winner | DEM | 1,996 | 2,864 | 3,141 | 273 | 136 | 8,410 | 19.2% |
| N. Scott Phillips winner | DEM | 1,393 | 1,724 | 1,814 | 169 | 61 | 5,161 | 11.8% |
| Ruben Amaya | DEM | 915 | 1,753 | 1,375 | 161 | 45 | 4,249 | 9.7% |
| Michael T. Brown, Sr. | DEM | 1,070 | 1,553 | 1,234 | 174 | 54 | 4,085 | 9.3% |
| Korey T. Johnson | DEM | 922 | 1,667 | 1,064 | 133 | 37 | 3,823 | 8.7% |
| Regg J. Hatcher, Jr. | DEM | 676 | 872 | 694 | 82 | 23 | 2,347 | 5.4% |
| Nathaniel Logan | DEM | 432 | 671 | 419 | 61 | 18 | 1,601 | 3.7% |
| Nathaniel Maurice Costley, Sr. | DEM | 237 | 398 | 285 | 40 | 10 | 970 | 2.2% |
| Garland M. Jarratt Sanderson | DEM | 147 | 243 | 182 | 31 | 9 | 612 | 1.4% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- under 30%
- 30 to 36%
- 36 to 42%
- 42 to 48%
- 48% or more
- not on the ballot, or no votes cast
This contest elects more than one candidate, so a candidate's share is of the votes cast, not of voters.
By county
| County | Adrienne A. Jones (DEM) | Jennifer White (DEM) | N. Scott Phillips (DEM) | Ruben Amaya (DEM) | Michael T. Brown, Sr. (DEM) | Korey T. Johnson (DEM) | Regg J. Hatcher, Jr. (DEM) | Nathaniel Logan (DEM) | Nathaniel Maurice Costley, Sr. (DEM) | Garland M. Jarratt Sanderson (DEM) | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore County | 12,591 | 8,410 | 5,161 | 4,249 | 4,085 | 3,823 | 2,347 | 1,601 | 970 | 612 | 43,849 |
Source: the State Board of Elections' results files (CSV), from its
election data page.