U.S. Congress, District 1
U.S. House of Representatives. 2022 Gubernatorial General Election, 11 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Totals
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Andy Harris winner | REP | 34,103 | 106,898 | 9,841 | 3,416 | 5,415 | 159,673 | 54.4% |
| Heather R. Mizeur | DEM | 28,180 | 57,982 | 22,315 | 5,394 | 12,640 | 126,511 | 43.1% |
| Daniel Frank Thibeault | LIB | 1,075 | 4,788 | 454 | 242 | 365 | 6,924 | 2.4% |
| Other Write-Ins (write-in) | 34 | 162 | 24 | 11 | 19 | 250 | 0.1% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 16+ points
- Republican by 4 to 16
- within 4 points
- Democratic by 4 to 16
- Democratic by 16+ points
- not on the ballot, or no votes cast
By county
| County | Andy Harris (REP) | Heather R. Mizeur (DEM) | Daniel Frank Thibeault (LIB) | Other Write-Ins write-in | Total |
|---|---|---|---|---|---|
| Baltimore County | 13,564 leads | 10,395 | 627 | 19 | 24,605 |
| Caroline | 6,755 leads | 3,725 | 274 | 11 | 10,765 |
| Cecil | 19,678 leads | 12,349 | 872 | 22 | 32,921 |
| Dorchester | 6,262 leads | 5,093 | 203 | 7 | 11,565 |
| Harford | 54,910 leads | 45,278 | 2,828 | 111 | 103,127 |
| Kent | 3,657 | 4,684 leads | 135 | 7 | 8,483 |
| Queen Anne's | 13,203 leads | 9,134 | 524 | 23 | 22,884 |
| Somerset | 4,143 leads | 2,609 | 77 | 4 | 6,833 |
| Talbot | 8,113 | 9,248 leads | 285 | 9 | 17,655 |
| Wicomico | 15,491 leads | 14,419 | 616 | 23 | 30,549 |
| Worcester | 13,897 leads | 9,577 | 483 | 14 | 23,971 |
Source: the State Board of Elections' results files (CSV), from its
election data page.