Appellate Court judges, at large
Statewide. 2022 Gubernatorial General Election, 24 counties. Totals are the county results added up; a check mark is the State Board's retention result.
Statewide
| Candidate | Party | Early for | Election Night for | Mail-In Ballot 1 for | Provisional for | Mail-In Ballot 2 for | For | Against | Share of for and against |
|---|---|---|---|---|---|---|---|---|---|
| Stuart R. Berger retained | JUD | 267,619 | 672,363 | 166,270 | 45,871 | 182,211 | 1,334,334 | 255,135 | 83.9% |
| Terrence M. R. Zic retained | JUD | 260,876 | 660,974 | 156,998 | 44,759 | 171,461 | 1,295,068 | 267,890 | 82.9% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
By county
| County | Stuart R. Berger (JUD) for | Stuart R. Berger against | Terrence M. R. Zic (JUD) for | Terrence M. R. Zic against |
|---|---|---|---|---|
| Allegany | 15,335 | 2,122 | 14,755 | 2,314 |
| Anne Arundel | 141,018 | 30,772 | 136,017 | 32,539 |
| Baltimore City | 91,314 | 22,605 | 87,524 | 23,653 |
| Baltimore County | 175,515 | 41,751 | 167,319 | 44,415 |
| Calvert | 24,211 | 4,812 | 23,601 | 5,074 |
| Caroline | 7,547 | 1,265 | 7,223 | 1,428 |
| Carroll | 45,884 | 8,881 | 44,548 | 9,038 |
| Cecil | 20,649 | 4,703 | 20,004 | 4,970 |
| Charles | 36,877 | 9,232 | 35,840 | 9,764 |
| Dorchester | 8,062 | 1,404 | 7,687 | 1,535 |
| Frederick | 66,939 | 12,656 | 65,241 | 13,060 |
| Garrett | 7,913 | 1,174 | 7,548 | 1,315 |
| Harford | 68,585 | 17,636 | 66,779 | 18,150 |
| Howard | 85,765 | 14,403 | 82,347 | 15,869 |
| Kent | 5,574 | 938 | 5,304 | 1,030 |
| Montgomery | 228,900 | 34,027 | 225,263 | 35,344 |
| Prince George's | 176,776 | 25,612 | 174,721 | 25,881 |
| Queen Anne's | 16,030 | 2,443 | 15,562 | 2,635 |
| St. Mary's | 24,921 | 4,523 | 24,240 | 4,721 |
| Somerset | 4,671 | 1,039 | 4,499 | 1,075 |
| Talbot | 12,228 | 1,904 | 11,628 | 2,124 |
| Washington | 31,580 | 4,927 | 30,498 | 5,309 |
| Wicomico | 20,989 | 3,811 | 20,303 | 4,006 |
| Worcester | 17,051 | 2,495 | 16,617 | 2,641 |
Source: the State Board of Elections' results files (CSV), from its
election data page.