Comptroller
Statewide. 2022 Gubernatorial General Election, 24 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Statewide
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Brooke Elizabeth Lierman winner | DEM | 233,045 | 538,553 | 184,354 | 53,697 | 213,395 | 1,223,044 | 61.6% |
| Barry Glassman | REP | 142,726 | 486,844 | 54,879 | 20,524 | 56,449 | 761,422 | 38.3% |
| Other Write-Ins (write-in) | 326 | 1,347 | 230 | 92 | 249 | 2,244 | 0.1% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 40+ points
- Republican by 10 to 40
- within 10 points
- Democratic by 10 to 40
- Democratic by 40+ points
By county
| County | Brooke Elizabeth Lierman (DEM) | Barry Glassman (REP) | Other Write-Ins write-in | Total |
|---|---|---|---|---|
| Allegany | 6,509 | 14,867 leads | 16 | 21,392 |
| Anne Arundel | 112,420 leads | 101,440 | 194 | 214,054 |
| Baltimore City | 124,206 leads | 18,733 | 262 | 143,201 |
| Baltimore County | 162,034 leads | 110,736 | 286 | 273,056 |
| Calvert | 15,686 | 21,219 leads | 26 | 36,931 |
| Caroline | 3,267 | 7,263 leads | 11 | 10,541 |
| Carroll | 24,261 | 46,421 leads | 54 | 70,736 |
| Cecil | 10,811 | 21,927 leads | 25 | 32,763 |
| Charles | 37,001 leads | 17,031 | 52 | 54,084 |
| Dorchester | 4,641 | 6,581 leads | 15 | 11,237 |
| Frederick | 53,023 leads | 52,050 | 70 | 105,143 |
| Garrett | 2,462 | 8,700 leads | 6 | 11,168 |
| Harford | 38,064 | 64,359 leads | 300 | 102,723 |
| Howard | 83,509 leads | 45,267 | 91 | 128,867 |
| Kent | 3,982 | 4,356 leads | 2 | 8,340 |
| Montgomery | 255,463 leads | 83,220 | 334 | 339,017 |
| Prince George's | 212,985 leads | 24,204 | 379 | 237,568 |
| Queen Anne's | 7,715 | 15,003 leads | 12 | 22,730 |
| St. Mary's | 14,312 | 22,803 leads | 23 | 37,138 |
| Somerset | 2,503 | 4,187 leads | 7 | 6,697 |
| Talbot | 8,065 | 9,424 leads | 11 | 17,500 |
| Washington | 17,717 | 30,302 leads | 29 | 48,048 |
| Wicomico | 13,778 | 16,575 leads | 30 | 30,383 |
| Worcester | 8,630 | 14,754 leads | 9 | 23,393 |
Source: the State Board of Elections' results files (CSV), from its
election data page.