Attorney General
Statewide. 2022 Gubernatorial General Election, 24 counties. Totals are the county results added up; a check mark is the State Board's winner flag.
Statewide
| Candidate | Party | Early | Election Night | Mail-In Ballot 1 | Provisional | Mail-In Ballot 2 | Total | Share |
|---|---|---|---|---|---|---|---|---|
| Anthony G. Brown winner | DEM | 243,427 | 569,224 | 192,915 | 56,308 | 225,544 | 1,287,418 | 64.9% |
| Michael Anthony Peroutka | REP | 131,551 | 453,510 | 46,085 | 17,708 | 43,056 | 691,910 | 34.9% |
| Other Write-Ins (write-in) | 496 | 1,504 | 377 | 116 | 469 | 2,962 | 0.1% |
"Mail-In Ballot 1" and "Mail-In Ballot 2" are the State Board's two separate counts of mail-in ballots, as labelled in its results files.
- Republican by 50+ points
- Republican by 12.5 to 50
- within 12.5 points
- Democratic by 12.5 to 50
- Democratic by 50+ points
By county
| County | Anthony G. Brown (DEM) | Michael Anthony Peroutka (REP) | Other Write-Ins write-in | Total |
|---|---|---|---|---|
| Allegany | 6,994 | 14,382 leads | 16 | 21,392 |
| Anne Arundel | 121,096 leads | 91,718 | 433 | 213,247 |
| Baltimore City | 128,282 leads | 14,594 | 288 | 143,164 |
| Baltimore County | 170,858 leads | 100,480 | 467 | 271,805 |
| Calvert | 16,647 | 20,275 leads | 41 | 36,963 |
| Caroline | 3,475 | 7,128 leads | 13 | 10,616 |
| Carroll | 26,928 | 44,195 leads | 112 | 71,235 |
| Cecil | 11,844 | 20,750 leads | 35 | 32,629 |
| Charles | 37,945 leads | 16,042 | 55 | 54,042 |
| Dorchester | 4,784 | 6,615 leads | 16 | 11,415 |
| Frederick | 56,647 leads | 48,214 | 112 | 104,973 |
| Garrett | 2,611 | 8,497 leads | 5 | 11,113 |
| Harford | 43,532 | 58,519 leads | 148 | 102,199 |
| Howard | 89,144 leads | 38,990 | 215 | 128,349 |
| Kent | 4,284 leads | 4,008 | 7 | 8,299 |
| Montgomery | 268,545 leads | 68,388 | 529 | 337,462 |
| Prince George's | 216,625 leads | 20,434 | 302 | 237,361 |
| Queen Anne's | 8,392 | 14,134 leads | 24 | 22,550 |
| St. Mary's | 15,377 | 21,738 leads | 36 | 37,151 |
| Somerset | 2,613 | 4,176 leads | 6 | 6,795 |
| Talbot | 8,681 | 8,689 leads | 19 | 17,389 |
| Washington | 18,805 | 29,147 leads | 41 | 47,993 |
| Wicomico | 14,215 | 16,158 leads | 23 | 30,396 |
| Worcester | 9,094 | 14,639 leads | 19 | 23,752 |
Source: the State Board of Elections' results files (CSV), from its
election data page.